Executive Committee
| Role | Name | Country/State | Term Ends |
|---|---|---|---|
| President | Donald Sasser | Florida | 2008 |
| President-Elect | Ian Kennedy | Australia | 2008 |
| Vice-President | David Salter | England | 2008 |
| Vice-President | Cheryl Hepfer | Maryland | 2009 |
| Vice-President | Floyd Nadler | Illinois | 2010 |
| Treasurer | George Stern | Georgia | 2009 |
| Secretary | William Longrigg | England | 2008 |
| Immediate Past President | Jacqueline Leong | Hong Kong | 2008 |
| Past President | Charles Shainberg | Pennsylvania | 2010 |
| Past President | Douglas Alexiou | England | 2008 |
| President, USA Chapter | Marcia Maddox | Virginia | 2010 |
| President, European Chapter | Mia Reich-Sjögren | Sweden | 2010 |
| President, Canadian Chapter | Gerald Stotland | Canada | 2009 |
| Counsel | Haroula Constandinidou | Greece | 2008 |
| Parliamentarian | Ronald Anteau | California | 2008 |
