USA Chapter Officials
Executive Committee |
|||
| Role | Name | State | Term Ends |
|---|---|---|---|
| President | Nancy Berg | Minnesota | 2012 |
| President Elect | Sylvia Goldschmidt | New York | 2012 |
| Vice-President | Susan Myres | Texas | 2011 |
| Vice-President | John McDougall | South Carolina | 2012 |
| Vice-President | Peter Walzer | California | 2013 |
| Treasurer | Ronald Anteau | California | 2012 |
| Secretary | Joy Feinberg | Illinois | 2012 |
| Immediate Past President | Marcia Maddox | Virginia | 2012 |
| Past President | Edward Thomas | California | 2012 |
| Counsel | Arthur Berman | Illinois | 2012 |
| Parliamentarian | Jorge Cestero | Florida | 2012 |
Board of Managers |
|||
| Role | Name | State | Term Ends |
| Manager | Gerard Durward | Alabama | 2011 |
| Manager | Betty Sandler | Virginia | 2011 |
| Manager | Thomas Sasser | Florida | 2011 |
| Manager | Suzie Thorn | California | 2011 |
| Manager | Reneaux Collins | Kentucky | 2012 |
| Manager | Marlene Moses | Tennessee | 2012 |
| Manager | Sarah Oldham | Connecticut | 2012 |
| Manager | Andrew Zashin | Ohio | 2012 |
| Manager | Wendy Crew | Alabama | 2013 |
| Manager | Lawrence Katz | Florida | 2013 |
| Manager | Patrick McConnell | Virginia | 2013 |
| Manager | Thomas Wolfrum | California | 2013 |
